Limiter (ADAU1772)
An external detect version of the limiter also exists in the Toolbox library. This cell has a separate input to be compared against the threshold giving the ability to 'sidechain' or use a separate 'key input' to the compressor.
Input Pins
| Name | Format [int/dec] - [control/audio] | Function Description |
|---|---|---|
| Pin 0: Audio Input | dec - audio | Audio signal to be limited. |
Output Pins
| Name | Format [int/dec] - [control/audio] | Function Description |
|---|---|---|
| Pin 0: Audio Output | dec - audio | Limited audio output signal. |
GUI Controls
| GUI Control Name | Default Value | Range | Function Description |
|---|---|---|---|
| Threshold | 0 dB | +12 dB to -138 dB | Controls the value that the input level is compared to. When the input level is greater than or equal to this value, the output gain will ramp to the 'Min Gain' |
| Min Gain | 0 dB | +12 dB to -138 dB | This value is the lowest possible output gain setting |
| Max Gain | 0 dB | +12 dB to -138 dB | This value is the highest possible output gain setting |
| Attack | 0 | 0 to 16777215 | This value dictates the ramp slope from Max Gain to Min Gain. The display shows this value in ms. |
| Decay | 0 | 0 to 16777215 | This value dictates the ramp slope from Min Gain to Max Gain. The display shows this value in ms. |

